<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 11, 2026 at 9:05 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.katiejansen.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Katie Jansen</title>
		<link><![CDATA[https://www.katiejansen.com]]></link>
		<description><![CDATA[Katie Jansen]]></description>
		<lastBuildDate><![CDATA[Tue, 21 Apr 2026 17:22:27 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.katiejansen.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.katiejansen.com/]]></guid>
			<link><![CDATA[https://www.katiejansen.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 17:22:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katiejansen.com/studio/portfolio/]]></guid>
			<link><![CDATA[https://www.katiejansen.com/studio/portfolio/]]></link>
			<title>The Studio Portfolio</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:55:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katiejansen.com/portfolio-item/st-2418-nails/]]></guid>
			<link><![CDATA[https://www.katiejansen.com/portfolio-item/st-2418-nails/]]></link>
			<title>2418 Nails Inc. Branding</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 01:23:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katiejansen.com/portfolio-item/st-tjv/]]></guid>
			<link><![CDATA[https://www.katiejansen.com/portfolio-item/st-tjv/]]></link>
			<title>TJV Construction Inc. Logo Design</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 01:21:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katiejansen.com/portfolio-item/glowing-hearts-kids-co-branding/]]></guid>
			<link><![CDATA[https://www.katiejansen.com/portfolio-item/glowing-hearts-kids-co-branding/]]></link>
			<title>Glowing Hearts Kids Co. Branding</title>
			<pubDate><![CDATA[Thu, 14 May 2026 21:03:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katiejansen.com/portfolio-item/plan-it-with-confidence-branding-2/]]></guid>
			<link><![CDATA[https://www.katiejansen.com/portfolio-item/plan-it-with-confidence-branding-2/]]></link>
			<title>Plan it with Confidence Branding</title>
			<pubDate><![CDATA[Thu, 14 May 2026 21:03:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katiejansen.com/studio/]]></guid>
			<link><![CDATA[https://www.katiejansen.com/studio/]]></link>
			<title>The Studio Home</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 22:31:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katiejansen.com/st-case-study-cfuw/]]></guid>
			<link><![CDATA[https://www.katiejansen.com/st-case-study-cfuw/]]></link>
			<title>CFUW Oakville 75th Anniversary Exhibit</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 18:01:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katiejansen.com/st-case-study-bowmanville/]]></guid>
			<link><![CDATA[https://www.katiejansen.com/st-case-study-bowmanville/]]></link>
			<title>Bowmanville Expansion Project Proposal</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 17:58:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katiejansen.com/st-case-study-cac/]]></guid>
			<link><![CDATA[https://www.katiejansen.com/st-case-study-cac/]]></link>
			<title>CAC-ACCR Rebranding &#038; Marketing Materials</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 17:53:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katiejansen.com/st-case-study-subway/]]></guid>
			<link><![CDATA[https://www.katiejansen.com/st-case-study-subway/]]></link>
			<title>The Subway Extension Proposal</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 19:47:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katiejansen.com/ih-case-study-bowmanville/]]></guid>
			<link><![CDATA[https://www.katiejansen.com/ih-case-study-bowmanville/]]></link>
			<title>Bowmanville Expansion Project Proposal</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 03:16:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katiejansen.com/ih-case-study-subway/]]></guid>
			<link><![CDATA[https://www.katiejansen.com/ih-case-study-subway/]]></link>
			<title>The Subway Extension Proposal</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 03:15:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katiejansen.com/studio/faqs/]]></guid>
			<link><![CDATA[https://www.katiejansen.com/studio/faqs/]]></link>
			<title>The Studio &#8211; FAQs</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 00:01:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katiejansen.com/studio/contact/]]></guid>
			<link><![CDATA[https://www.katiejansen.com/studio/contact/]]></link>
			<title>The Studio Contact</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 23:33:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katiejansen.com/studio/pricing/]]></guid>
			<link><![CDATA[https://www.katiejansen.com/studio/pricing/]]></link>
			<title>The Studio &#8211; Pricing</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 22:13:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katiejansen.com/st-case-study-crossing/]]></guid>
			<link><![CDATA[https://www.katiejansen.com/st-case-study-crossing/]]></link>
			<title>The Crossing — Community Event Branding</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 18:58:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katiejansen.com/studio/services/]]></guid>
			<link><![CDATA[https://www.katiejansen.com/studio/services/]]></link>
			<title>The Studio Services</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 22:11:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katiejansen.com/studio/about/]]></guid>
			<link><![CDATA[https://www.katiejansen.com/studio/about/]]></link>
			<title>The Studio About</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:23:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katiejansen.com/ih-case-study-crossing/]]></guid>
			<link><![CDATA[https://www.katiejansen.com/ih-case-study-crossing/]]></link>
			<title>The Crossing — Community Event Branding</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 03:17:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katiejansen.com/portfolio-item/bowmanville-expansion-proposal-2/]]></guid>
			<link><![CDATA[https://www.katiejansen.com/portfolio-item/bowmanville-expansion-proposal-2/]]></link>
			<title>Bowmanville Expansion Proposal</title>
			<pubDate><![CDATA[Thu, 14 May 2026 21:03:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katiejansen.com/ih-case-study-cfuw/]]></guid>
			<link><![CDATA[https://www.katiejansen.com/ih-case-study-cfuw/]]></link>
			<title>CFUW Oakville 75th Anniversary Exhibit</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 03:17:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katiejansen.com/portfolio-item/the-scarborough-subway-extension-proposal-2/]]></guid>
			<link><![CDATA[https://www.katiejansen.com/portfolio-item/the-scarborough-subway-extension-proposal-2/]]></link>
			<title>The Scarborough Subway Extension Proposal</title>
			<pubDate><![CDATA[Thu, 14 May 2026 21:03:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katiejansen.com/portfolio-item/thurrock-mitigation-benefits-report/]]></guid>
			<link><![CDATA[https://www.katiejansen.com/portfolio-item/thurrock-mitigation-benefits-report/]]></link>
			<title>Thurrock Mitigation Benefits Report</title>
			<pubDate><![CDATA[Thu, 14 May 2026 21:03:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katiejansen.com/ih-case-study-cac/]]></guid>
			<link><![CDATA[https://www.katiejansen.com/ih-case-study-cac/]]></link>
			<title>CAC-ACCR Rebranding &#038; Marketing Materials</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 03:16:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katiejansen.com/portfolio-item/jule-enterprises-marketing-materials-2/]]></guid>
			<link><![CDATA[https://www.katiejansen.com/portfolio-item/jule-enterprises-marketing-materials-2/]]></link>
			<title>Jule Enterprises Marketing Materials</title>
			<pubDate><![CDATA[Thu, 14 May 2026 21:03:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katiejansen.com/portfolio-item/cfuw-oakville-75th-anniversary-exhibit-2/]]></guid>
			<link><![CDATA[https://www.katiejansen.com/portfolio-item/cfuw-oakville-75th-anniversary-exhibit-2/]]></link>
			<title>CFUW Oakville 75th Anniversary Exhibit</title>
			<pubDate><![CDATA[Thu, 14 May 2026 21:03:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katiejansen.com/portfolio-item/the-crossing-community-event-branding-2/]]></guid>
			<link><![CDATA[https://www.katiejansen.com/portfolio-item/the-crossing-community-event-branding-2/]]></link>
			<title>The Crossing — Community Event Branding</title>
			<pubDate><![CDATA[Thu, 14 May 2026 21:03:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katiejansen.com/portfolio-item/hatch-corporate-marketing-brochures-2/]]></guid>
			<link><![CDATA[https://www.katiejansen.com/portfolio-item/hatch-corporate-marketing-brochures-2/]]></link>
			<title>Hatch Corporate Marketing Brochures</title>
			<pubDate><![CDATA[Thu, 14 May 2026 21:03:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katiejansen.com/portfolio-item/norwich-research-park-impact-report-2/]]></guid>
			<link><![CDATA[https://www.katiejansen.com/portfolio-item/norwich-research-park-impact-report-2/]]></link>
			<title>Norwich Research Park Impact Report</title>
			<pubDate><![CDATA[Thu, 14 May 2026 21:03:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katiejansen.com/portfolio-item/gautrain-economic-impact-strategy-report-2/]]></guid>
			<link><![CDATA[https://www.katiejansen.com/portfolio-item/gautrain-economic-impact-strategy-report-2/]]></link>
			<title>Gautrain Economic Impact Strategy Report</title>
			<pubDate><![CDATA[Thu, 14 May 2026 21:03:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katiejansen.com/portfolio-item/sound-transit-strategic-development-report-2/]]></guid>
			<link><![CDATA[https://www.katiejansen.com/portfolio-item/sound-transit-strategic-development-report-2/]]></link>
			<title>Sound Transit Strategic Development Report</title>
			<pubDate><![CDATA[Thu, 14 May 2026 21:03:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katiejansen.com/portfolio-item/port-master-plan-2050-executive-summary-2/]]></guid>
			<link><![CDATA[https://www.katiejansen.com/portfolio-item/port-master-plan-2050-executive-summary-2/]]></link>
			<title>Port Master Plan 2050 Executive Summary</title>
			<pubDate><![CDATA[Thu, 14 May 2026 21:02:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katiejansen.com/portfolio-item/breckland-town-delivery-reports-3/]]></guid>
			<link><![CDATA[https://www.katiejansen.com/portfolio-item/breckland-town-delivery-reports-3/]]></link>
			<title>Breckland Town Delivery Reports</title>
			<pubDate><![CDATA[Thu, 14 May 2026 21:02:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katiejansen.com/portfolio-item/ajax-transportation-demand-management-plan-2/]]></guid>
			<link><![CDATA[https://www.katiejansen.com/portfolio-item/ajax-transportation-demand-management-plan-2/]]></link>
			<title>Ajax Transportation Demand Management Plan</title>
			<pubDate><![CDATA[Thu, 14 May 2026 21:02:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katiejansen.com/portfolio-item/infrastructure-proposals-2/]]></guid>
			<link><![CDATA[https://www.katiejansen.com/portfolio-item/infrastructure-proposals-2/]]></link>
			<title>Infrastructure Proposals</title>
			<pubDate><![CDATA[Thu, 14 May 2026 21:02:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katiejansen.com/portfolio-item/heritage-services-anniversary-exhibits-2/]]></guid>
			<link><![CDATA[https://www.katiejansen.com/portfolio-item/heritage-services-anniversary-exhibits-2/]]></link>
			<title>Heritage Services Anniversary Exhibits</title>
			<pubDate><![CDATA[Thu, 14 May 2026 21:02:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katiejansen.com/portfolio-item/the-bay-prosperity-resilience-strategy/]]></guid>
			<link><![CDATA[https://www.katiejansen.com/portfolio-item/the-bay-prosperity-resilience-strategy/]]></link>
			<title>The Bay Prosperity &#038; Resilience Strategy</title>
			<pubDate><![CDATA[Thu, 14 May 2026 21:02:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katiejansen.com/portfolio-item/the-bay-strategy-report/]]></guid>
			<link><![CDATA[https://www.katiejansen.com/portfolio-item/the-bay-strategy-report/]]></link>
			<title>The Bay Prosperity &#038; Resilience Strategy</title>
			<pubDate><![CDATA[Thu, 14 May 2026 02:30:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katiejansen.com/portfolio-item/thurrock-mitigation-summary/]]></guid>
			<link><![CDATA[https://www.katiejansen.com/portfolio-item/thurrock-mitigation-summary/]]></link>
			<title>Thurrock Mitigation Benefits Report</title>
			<pubDate><![CDATA[Thu, 14 May 2026 01:46:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katiejansen.com/portfolio-item/heritage-services-anniversary-exhibits/]]></guid>
			<link><![CDATA[https://www.katiejansen.com/portfolio-item/heritage-services-anniversary-exhibits/]]></link>
			<title>Heritage Services Anniversary Exhibits</title>
			<pubDate><![CDATA[Thu, 14 May 2026 01:45:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katiejansen.com/portfolio-item/infrastructure-proposals/]]></guid>
			<link><![CDATA[https://www.katiejansen.com/portfolio-item/infrastructure-proposals/]]></link>
			<title>Infrastructure Proposals</title>
			<pubDate><![CDATA[Thu, 14 May 2026 01:45:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katiejansen.com/portfolio-item/breckland-town-delivery-reports-2/]]></guid>
			<link><![CDATA[https://www.katiejansen.com/portfolio-item/breckland-town-delivery-reports-2/]]></link>
			<title>Breckland Town Delivery Reports</title>
			<pubDate><![CDATA[Thu, 14 May 2026 01:45:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katiejansen.com/portfolio-item/ajax-transportation-demand-management-plan/]]></guid>
			<link><![CDATA[https://www.katiejansen.com/portfolio-item/ajax-transportation-demand-management-plan/]]></link>
			<title>Ajax Transportation Demand Management Plan</title>
			<pubDate><![CDATA[Thu, 14 May 2026 01:45:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katiejansen.com/portfolio-item/port-master-plan-2050-executive-summary/]]></guid>
			<link><![CDATA[https://www.katiejansen.com/portfolio-item/port-master-plan-2050-executive-summary/]]></link>
			<title>Port Master Plan 2050 Executive Summary</title>
			<pubDate><![CDATA[Thu, 14 May 2026 01:45:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katiejansen.com/portfolio-item/sound-transit-strategic-development-report/]]></guid>
			<link><![CDATA[https://www.katiejansen.com/portfolio-item/sound-transit-strategic-development-report/]]></link>
			<title>Sound Transit Strategic Development Report</title>
			<pubDate><![CDATA[Thu, 14 May 2026 01:45:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katiejansen.com/portfolio-item/gautrain-economic-impact-strategy-report/]]></guid>
			<link><![CDATA[https://www.katiejansen.com/portfolio-item/gautrain-economic-impact-strategy-report/]]></link>
			<title>Gautrain Economic Impact Strategy Report</title>
			<pubDate><![CDATA[Thu, 14 May 2026 01:45:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katiejansen.com/portfolio-item/norwich-research-park-impact-report/]]></guid>
			<link><![CDATA[https://www.katiejansen.com/portfolio-item/norwich-research-park-impact-report/]]></link>
			<title>Norwich Research Park Impact Report</title>
			<pubDate><![CDATA[Thu, 14 May 2026 01:45:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katiejansen.com/portfolio-item/hatch-corporate-marketing-brochures/]]></guid>
			<link><![CDATA[https://www.katiejansen.com/portfolio-item/hatch-corporate-marketing-brochures/]]></link>
			<title>Hatch Corporate Marketing Brochures</title>
			<pubDate><![CDATA[Thu, 14 May 2026 01:45:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katiejansen.com/portfolio-item/the-crossing-community-event-branding/]]></guid>
			<link><![CDATA[https://www.katiejansen.com/portfolio-item/the-crossing-community-event-branding/]]></link>
			<title>The Crossing — Community Event Branding</title>
			<pubDate><![CDATA[Thu, 14 May 2026 01:45:17 +0000]]></pubDate>
		</item>
				</channel>
</rss>
